Peer Review reports
From: The impact of early life factors on cognitive function in old age: The Hordaland Health Study (HUSK)
Original Submission | ||
---|---|---|
22 Mar 2013 | Submitted | Original manuscript |
17 May 2013 | Reviewed | Reviewer Report - Jaana Halonen |
28 May 2013 | Reviewed | Reviewer Report - Sargoor Veena |
12 Aug 2013 | Author responded | Author comments - Jens Christoffer Skogen |
Resubmission - Version 2 | ||
12 Aug 2013 | Submitted | Manuscript version 2 |
22 Aug 2013 | Reviewed | Reviewer Report - Sargoor Veena |
26 Aug 2013 | Reviewed | Reviewer Report - Jaana Halonen |
2 Sep 2013 | Author responded | Author comments - Jens Christoffer Skogen |
Resubmission - Version 3 | ||
2 Sep 2013 | Submitted | Manuscript version 3 |
Publishing | ||
12 Sep 2013 | Editorially accepted | |
16 Sep 2013 | Article published | 10.1186/2050-7283-1-16 |
You can find further information about peer review here.